€0 / month
For businesses getting started.
- 80 included confirmed bookings
- 1 staff
- 1 shop
- VEKRYN
Every plan includes the foundation to run the day. Higher plans add capacity. Confirmed, checked-in and completed bookings count toward the included amount. Cancelled bookings do not. VEKRYN is on every plan. Waitlist is Pro and above. Customer payments are separate from the VEKMOT subscription bill.
For businesses getting started.
For growing businesses that need more room.
For busy businesses with a larger team.
For established businesses operating at a larger scale.
Unlimited capacity, arranged with VEKMOT. Not self-serve checkout.
Platform billing is what the shop pays VEKMOT. Customer payments are what a guest pays the shop. They are not the same.
Booking reminders send when messaging is configured for the shop. Limits show included capacity.
| Included | Free€0/ month | Starter€24.99/ month | Pro€69.99/ month | Business€119.99/ month | EnterpriseCustomUnlimited |
|---|---|---|---|---|---|
| Capacity | |||||
| Confirmed bookings / month | 80 | 1,000 | 2,000 | 4,000 | Unlimited |
| Staff | 1 | 4 | 8 | 15 | Unlimited |
| Shops | 1 | 2 | 3 | 5 | Unlimited |
| Cancelled bookings count toward the limit | No | No | No | No | No |
| The day | |||||
| Public booking page | |||||
| Today and calendar | |||||
| Check-in and walk-ins | |||||
| Customer verification | |||||
| Services | |||||
| Customer payments on the visit | |||||
| Notifications | |||||
| Business insights | |||||
| VEKRYN | |||||
| Booking reminders | Not included | ||||
| Waitlist | Not included | Not included | |||
Included Not included Swipe to compare plans